Make your practice count.Sign in to track completed questions across devices. Everything is free to browse.
Interview question tracker
Microsoft SDE 2
The 50 highest-frequency questions from last 3 months. Finish the strongest signals first.
Top questions 50
| Done | Question | LeetCode |
|---|---|---|
| Two Sum | Solve | |
| Longest Palindromic Substring | Solve | |
| Add Two Numbers | Solve | |
| Maximum Subarray | Solve | |
| 3Sum | Solve | |
| Container With Most Water | Solve | |
| Longest Substring Without Repeating Characters | Solve | |
| Merge Intervals | Solve | |
| Remove Duplicates from Sorted Array | Solve | |
| Best Time to Buy and Sell Stock | Solve | |
| Longest Consecutive Sequence | Solve | |
| Maximum Average Subarray I | Solve | |
| Next Permutation | Solve | |
| Letter Combinations of a Phone Number | Solve | |
| Majority Element | Solve | |
| Median of Two Sorted Arrays | Solve | |
| Number of Islands | Solve | |
| Roman to Integer | Solve | |
| Search a 2D Matrix | Solve | |
| Trapping Rain Water | Solve | |
| Valid Anagram | Solve | |
| Valid Parentheses | Solve | |
| All Nodes Distance K in Binary Tree | Solve | |
| Fibonacci Number | Solve | |
| House Robber | Solve | |
| Longest Common Prefix | Solve | |
| LRU Cache | Solve | |
| Merge Two Sorted Lists | Solve | |
| Palindrome Number | Solve | |
| Product of Array Except Self | Solve | |
| Rotting Oranges | Solve | |
| Sliding Window Maximum | Solve | |
| Balanced Binary Tree | Solve | |
| Capacity To Ship Packages Within D Days | Solve | |
| Climbing Stairs | Solve | |
| Coin Change | Solve | |
| Combine Two Tables | Solve | |
| Concatenate Non-Zero Digits and Multiply by Sum I | Solve | |
| Concatenation of Array | Solve | |
| Contains Duplicate | Solve | |
| Contains Duplicate II | Solve | |
| Copy List with Random Pointer | Solve | |
| Diameter of Binary Tree | Solve | |
| Integer to Roman | Solve | |
| Minimum Edge Reversals So Every Node Is Reachable | Solve | |
| Minimum Window Substring | Solve | |
| Move Zeroes | Solve | |
| N-Queens | Solve | |
| Pascal's Triangle | Solve | |
| Reorder List | Solve |
Showing the 50 highest-frequency questions from 199 reported in this period.
