Make your practice count.Sign in to track completed questions across devices. Everything is free to browse.
Interview question tracker
Microsoft SDE 2
The 50 highest-frequency questions from last 6 months. Finish the strongest signals first.
Top questions 50
| Done | Question | LeetCode |
|---|---|---|
| Two Sum | Solve | |
| Longest Palindromic Substring | Solve | |
| Add Two Numbers | Solve | |
| Longest Substring Without Repeating Characters | Solve | |
| Trapping Rain Water | Solve | |
| 3Sum | Solve | |
| Maximum Subarray | Solve | |
| LRU Cache | Solve | |
| Merge Intervals | Solve | |
| Number of Islands | Solve | |
| Subarray Sum Equals K | Solve | |
| Best Time to Buy and Sell Stock | Solve | |
| Next Permutation | Solve | |
| Container With Most Water | Solve | |
| Generate Parentheses | Solve | |
| Minimum Window Substring | Solve | |
| Longest Common Prefix | Solve | |
| Search in Rotated Sorted Array | Solve | |
| Valid Anagram | Solve | |
| Remove Duplicates from Sorted Array | Solve | |
| Valid Parentheses | Solve | |
| Minimum Edge Reversals So Every Node Is Reachable | Solve | |
| Climbing Stairs | Solve | |
| Fibonacci Number | Solve | |
| Final Prices With a Special Discount in a Shop | Solve | |
| Koko Eating Bananas | Solve | |
| Letter Combinations of a Phone Number | Solve | |
| Longest Consecutive Sequence | Solve | |
| Maximum Average Subarray I | Solve | |
| Median of Two Sorted Arrays | Solve | |
| Palindrome Number | Solve | |
| Rotting Oranges | Solve | |
| Sliding Window Maximum | Solve | |
| Contains Duplicate | Solve | |
| House Robber | Solve | |
| Majority Element | Solve | |
| Merge k Sorted Lists | Solve | |
| Merge Sorted Array | Solve | |
| N-Queens | Solve | |
| Reverse Integer | Solve | |
| Roman to Integer | Solve | |
| Valid Palindrome | Solve | |
| Copy List with Random Pointer | Solve | |
| Longest Increasing Subsequence | Solve | |
| Longest Repeating Character Replacement | Solve | |
| Meeting Rooms II | Solve | |
| Merge Two Sorted Lists | Solve | |
| Move Zeroes | Solve | |
| Reorder List | Solve | |
| Rotate Array | Solve |
Showing the 50 highest-frequency questions from 411 reported in this period.
