Make your practice count.Sign in to track completed questions across devices. Everything is free to browse.
Interview question tracker
Uber SDE 1
The 50 highest-frequency questions from all time. Finish the strongest signals first.
Top questions 50
| Done | Question | LeetCode |
|---|---|---|
| Bus Routes | Solve | |
| Alien Dictionary | Solve | |
| Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit | Solve | |
| Number of Islands | Solve | |
| Number of Islands II | Solve | |
| Construct Quad Tree | Solve | |
| Squares of a Sorted Array | Solve | |
| First Unique Number | Solve | |
| Kth Smallest Element in a BST | Solve | |
| Find the Closest Palindrome | Solve | |
| Word Search | Solve | |
| Minimum Edge Reversals So Every Node Is Reachable | Solve | |
| Design Hit Counter | Solve | |
| Insert Delete GetRandom O(1) | Solve | |
| LRU Cache | Solve | |
| My Calendar I | Solve | |
| Word Search II | Solve | |
| Best Time to Buy and Sell Stock | Solve | |
| Count Paths That Can Form a Palindrome in a Tree | Solve | |
| Product of Array Except Self | Solve | |
| Evaluate Division | Solve | |
| Text Justification | Solve | |
| Block Placement Queries | Solve | |
| Making A Large Island | Solve | |
| Random Pick with Weight | Solve | |
| Leftmost Column with at Least a One | Solve | |
| Course Schedule II | Solve | |
| Find Minimum Time to Reach Last Room I | Solve | |
| Spiral Matrix | Solve | |
| Valid Sudoku | Solve | |
| Final Prices With a Special Discount in a Shop | Solve | |
| The Earliest Moment When Everyone Become Friends | Solve | |
| Basic Calculator | Solve | |
| Course Schedule | Solve | |
| Design In-Memory File System | Solve | |
| Shortest Bridge | Solve | |
| Group Anagrams | Solve | |
| Meeting Rooms II | Solve | |
| Rotating the Box | Solve | |
| Word Break | Solve | |
| Cherry Pickup | Solve | |
| Letter Combinations of a Phone Number | Solve | |
| Top K Frequent Words | Solve | |
| Divide Nodes Into the Maximum Number of Groups | Solve | |
| Escape the Spreading Fire | Solve | |
| Serialize and Deserialize Binary Tree | Solve | |
| The Maze | Solve | |
| Two Sum | Solve | |
| Minimum Operations to Reduce an Integer to 0 | Solve | |
| Minimum Window Substring | Solve |
Showing the 50 highest-frequency questions from 359 reported in this period.