Make your practice count.Sign in to track completed questions across devices. Everything is free to browse.
Interview question tracker
Roblox SDE 1
The 50 highest-frequency questions from all time. Finish the strongest signals first.
Top questions 50
| Done | Question | LeetCode |
|---|---|---|
| Candy Crush | Solve | |
| Reorganize String | Solve | |
| Number of Ways to Wear Different Hats to Each Other | Solve | |
| Text Justification | Solve | |
| Maximize Distance to Closest Person | Solve | |
| Task Scheduler | Solve | |
| Course Schedule II | Solve | |
| Design Hit Counter | Solve | |
| Design Search Autocomplete System | Solve | |
| Integer to English Words | Solve | |
| Count Number of Nice Subarrays | Solve | |
| Group the People Given the Group Size They Belong To | Solve | |
| Rotate Image | Solve | |
| Convert Binary Number in a Linked List to Integer | Solve | |
| Logger Rate Limiter | Solve | |
| Magnetic Force Between Two Balls | Solve | |
| Maximum Number of Occurrences of a Substring | Solve | |
| Minimum Operations to Write the Letter Y on a Grid | Solve | |
| Number of Trusted Contacts of a Customer | Solve | |
| Students and Examinations | Solve | |
| Subdomain Visit Count | Solve | |
| Course Schedule | Solve | |
| Implement Trie (Prefix Tree) | Solve | |
| Minimum Absolute Difference Between Elements With Constraint | Solve | |
| Number of Black Blocks | Solve | |
| Valid Parentheses | Solve | |
| Find the Length of the Longest Common Prefix | Solve | |
| Block Placement Queries | Solve | |
| Brightest Position on Street | Solve | |
| Merge Intervals | Solve | |
| Number of Adjacent Elements With the Same Color | Solve | |
| Rotating the Box | Solve | |
| Subarrays with K Different Integers | Solve | |
| Largest Rectangle in Histogram | Solve | |
| Number of Flowers in Full Bloom | Solve | |
| Number of Recent Calls | Solve | |
| Spiral Matrix | Solve | |
| Trapping Rain Water | Solve | |
| Two Sum | Solve | |
| Count the Number of Good Subarrays | Solve | |
| Length of Longest V-Shaped Diagonal Segment | Solve | |
| Longest Common Prefix | Solve | |
| Basic Calculator IV | Solve | |
| Count Nice Pairs in an Array | Solve | |
| Design Browser History | Solve | |
| Design Memory Allocator | Solve | |
| Employee Free Time | Solve | |
| Image Smoother | Solve | |
| Insert Delete GetRandom O(1) | Solve | |
| Longest Consecutive Sequence | Solve |
Showing the 50 highest-frequency questions from 56 reported in this period.